Zu Produktinformationen springen
1 von 1

00-01 BoB-Dog Canvas

00-01 BoB-Dog Canvas

Normaler Preis €17,50 EUR
Normaler Preis Verkaufspreis €17,50 EUR
Sale Ausverkauft
inkl. MwSt. Versand wird beim Checkout berechnet
Looking to add a little flair to your room or office? Look no further - this canvas print has a vivid, fade-resistant print that you're bound to fall in love with.

• 1.25″ (3.18 cm) thick poly-cotton blend canvas
• Canvas fabric weight: 10.15 +/- 0.74 oz./yd.² (344 g/m² +/- 25g/m²)
• Fade-resistant
• Hand-stretched over solid wood stretcher bars
• Mounting brackets included
• Blank product sourced from the US, Canada, Europe, UK, or Australia

This product is made especially for you as soon as you place an order, which is why it takes us a bit longer to deliver it to you. Making products on demand instead of in bulk helps reduce overproduction, so thank you for making thoughtful purchasing decisions!

Größentabelle

  HÖHE (inches) WEITE (inches)
6″×6″ 6 6
8″×8″ 8 8
8″×10″ 8 10
8″×12″ 8 12
9″×12″ 9 12
10″×10″ 10 10
10″×20″ 10 20
11″×14″ 11 14
12″×12″ 12 12
12″×16″ 12 16
12″×18″ 12 18
12″×24″ 12 24
12″×36″ 12 36
14″×14″ 14 14
16″×16″ 16 16
16″×20″ 16 20
16″×24″ 16 24
16″×32″ 16 32
16″×48″ 16 48
18″×18″ 18 18
18″×24″ 18 24
18″×26″ 18 26
20″×20″ 20 20
20″×24″ 20 24
20″×28″ 20 28
20″×30″ 20 30
20″×40″ 20 40
20″×60″ 20 60
24″×24″ 24 24
24″×30″ 24 30
24″×32″ 24 32
24″×36″ 24 36
24″×48″ 24 48
26″×26″ 26 26
26″×40″ 26 40
28″×28″ 28 28
28″×40″ 28 40
30″×30″ 30 30
30″×40″ 30 40
30″×60″ 30 60
32″×32″ 32 32
32″×48″ 32 48
36″×36″ 36 36
37″×37″ 37 37
40″×55″ 40 55
40″×60″ 40 60
  HÖHE (cm) WEITE (cm)
6″×6″ 15.2 15.2
8″×8″ 20.3 20.3
8″×10″ 20.3 25.4
8″×12″ 20.3 30.5
9″×12″ 22.9 30.5
10″×10″ 25.4 25.4
10″×20″ 25.4 50.8
11″×14″ 28 35.6
12″×12″ 30.5 30.5
12″×16″ 30.5 40.6
12″×18″ 30.5 45.7
12″×24″ 30.5 61
12″×36″ 30.5 91.4
14″×14″ 35.6 35.6
16″×16″ 40.6 40.6
16″×20″ 40.6 50.8
16″×24″ 40.6 61
16″×32″ 40.6 81.3
16″×48″ 40.6 122
18″×18″ 45.7 45.7
18″×24″ 45.7 61
18″×26″ 45.7 66
20″×20″ 50.8 50.8
20″×24″ 50.8 61
20″×28″ 50.8 71.1
20″×30″ 50.8 76.2
20″×40″ 50.8 101.6
20″×60″ 50.8 152.4
24″×24″ 61 61
24″×30″ 61 76.2
24″×32″ 61 81.3
24″×36″ 61 91.4
24″×48″ 61 122
26″×26″ 66 66
26″×40″ 66 101.6
28″×28″ 71.1 71.1
28″×40″ 71.1 101.6
30″×30″ 76.2 76.2
30″×40″ 76.2 101.6
30″×60″ 76.2 152.4
32″×32″ 81.3 81.3
32″×48″ 81.3 122
36″×36″ 91.4 91.4
37″×37″ 94 94
40″×55″ 101.6 139.7
40″×60″ 101.6 152.4
Vollständige Details anzeigen